Stainless Steel Square & Rectangular Pipes and Tubes are designed to provide an excellent combination of strength, durability, dimensional accuracy, and clean finish. Their structured profiles make them ideal for applications requiring stability, reliable performance, and a modern appearance.
Suitable for industrial structures, architectural projects, furniture, fabrication, railings, commercial applications, and decorative installations, these pipes and tubes offer versatile solutions for a wide range of project requirements.
Reliable structural performance.
Accurate shape and dimensions.
Clean and professional appearance.
Ideal for multiple applications.
Designed for durable and dependable performance.
| PIPE SIZE | THICKNESS | THICKNESS | THICKNESS | THICKNESS | THICKNESS | THICKNESS |
|---|---|---|---|---|---|---|
| RECTANGLE SIZE | 0.80 MM | 0.90 MM | 1.00 MM | 1.20 MM | 1.50 MM | 2.00 MM |
| 13X26 MM | 2.96 kg | 3.32 kg | 3.67 kg | 4.37 kg | 5.39 kg | 7.04 kg |
| 20X40 MM | 4.49 kg | 5.04 kg | 5.58 kg | 6.66 kg | 8.26 kg | 10.86 kg |
| 25X50 MM | 5.62 kg | 6.31 kg | 6.99 kg | 8.34 kg | 10.34 kg | 13.60 kg |
| 60X40 MM | 7.55 kg | 8.48 kg | 9.40 kg | 11.25 kg | 13.99 kg | 18.50 kg |
| 25X75 MM | 7.55 kg | 8.48 kg | 9.40 kg | 11.25 kg | 13.99 kg | 18.50 kg |
| 80X40 MM | 9.07 kg | 10.20 kg | 11.31 kg | 13.54 kg | 16.86 kg | 22.32 kg |
| 33X13 MM [OVEL] | 3.72 kg | 4.18 kg | 4.63 kg | 5.51 kg | 6.83 kg | 8.95 kg |
| 46X21 MM [OVEL] | 4.49 kg | 5.04 kg | 5.58 kg | 6.66 kg | 8.26 kg | 10.86 kg |
| PIPE SIZE | THICKNESS | THICKNESS | THICKNESS | THICKNESS | THICKNESS | THICKNESS |
|---|---|---|---|---|---|---|
| 0.80 MM | 0.90 MM | 1.00 MM | 1.20 MM | 1.50 MM | 2.00 MM | |
| 12X12 MM | 1.81 kg | 2.03 kg | 2.24 kg | 2.65 kg | 3.24 kg | 4.18 kg |
| 15X15 MM | 2.20 kg | 2.46 kg | 2.76 kg | 3.22 kg | 3.96 kg | 5.13 kg |
| 20X20 MM | 2.96 kg | 3.32 kg | 3.67 kg | 4.37 kg | 5.39 kg | 7.04 kg |
| 25X25 MM | 3.72 kg | 4.18 kg | 4.63 kg | 5.51 kg | 6.83 kg | 8.95 kg |
| 30X30 MM | 4.49 kg | 5.04 kg | 5.58 kg | 6.66 kg | 8.26 kg | 10.86 kg |
| 40X40 MM | 6.02 kg | 6.76 kg | 7.49 kg | 8.95 kg | 11.12 kg | 14.68 kg |
| 50X50 MM | 7.55 kg | 8.48 kg | 9.40 kg | 11.25 kg | 13.99 kg | 18.50 kg |
| 60X60 MM | 9.07 kg | 10.20 kg | 11.31 kg | 13.54 kg | 16.86 kg | 22.32 kg |
| Size (A x B) |
|---|
| 12.00 x 12.00 |
| 15.00 x 15.00 |
| 20.00 x 20.00 |
| 25.00 x 25.00 |
| 30.00 x 30.00 |
| 40.00 x 40.00 |
| 50.00 x 50.00 |
| 60.00 x 60.00 |
| 75.00 x 75.00 |
| Size (A x B) |
|---|
| 20.00x40.00 |
| 25.00x12.00 |
| 25.00x50.00 |
| 25.00x75.00 |
| 40.00x60.00 |
| 40.00x80.00 |

Excellent strength and stability for demanding applications.

Clean, refined profiles for functional and aesthetic projects.

Built for long-lasting and dependable performance.

Ideal for fabrication, furniture, architecture, railings, and industrial needs.
WhatsApp us
